BOGO 50% Off & Flash Deals –

| Serving Size 1 Can (248 mL) | 1 Can (248 mL) | |
|---|---|---|
Per Serving / % Daily Value | Per Serving | % Daily Value* |
| Calories | 10 | |
| Total Fat | 0g | 0% |
| Sodium | 130mg | 5% |
| Total Carbohydrate | 2g | 1% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 0g | |
| Niacin | 11mg | 70% |
| Vitamin B6 | 1.2mg | 70% |
| Vitamin B12 | 1.7mg | 70% |
| Biotin | 20mcg | 70% |
| Pantothenic Acid | 3.5mg | 70% |
| Ingredients: Carbonated Water, Citric Acid, Taurine, Sodium Citrate, L-Theanine, Malic Acid, Caffeine, Sucralose, Sodium Benzoate (preservative), Gum Arabic, L-Carnitine L-Tartrate, Natural Flavor, Vegetable Juice (Color), Potassium Sorbate (preservative), Panax Ginseng Root Extract, Acesulfame Potassium, Niacinamide (Vitamin B3), Inositol, Glucuronolactone, D-Calcium Pantothenate (Vitamin B5), Salt, Pyridoxine Hydrochloride (Vitamin B6), Guarana Seed Extract, D-Biotin, Cyanocobalamin (Vitamin B12). CONTAINS: 100 mg of caffeine per 8.4 fl oz serving. Not Recommended for Children, People Sensitive to Caffeine, Pregnant Women or Women Who are Nursing. Daily caffeine consumption should be limited to approximately 400mg per day from all sources.* | ||
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.

Revitalize on the go with our tiny but mighty Mini Energy! Packed with 100mg caffeine and only 5 calories, it's your pocket-sized pick-me-up. All the flavor and fun of our best-selling Alani Energy, half the portion. Small in size, big in good vibes!
| Serving Size 1 Can (248 mL) | 1 Can (248 mL) | |
|---|---|---|
Per Serving / % Daily Value | Per Serving | % Daily Value* |
| Calories | 10 | |
| Total Fat | 0g | 0% |
| Sodium | 170mg | 7% |
| Total Carbohydrate | 1g | 1% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 0g | |
| Niacin | 11mg | 70% |
| Vitamin B6 | 1.2mg | 70% |
| Vitamin B12 | 1.7mg | 70% |
| Biotin | 20mcg | 70% |
| Pantothenic Acid | 3.5mg | 70% |
| Ingredients: Carbonated Water, Citric Acid, Taurine, Sodium Citrate, L-Theanine, Caffeine, Sucralose, Sodium Benzoate (preservative), Potassium Sorbate (preservative), L-Carnitine L-Tartrate, Panax Ginseng Root Extract, Acesulfame Potassium, Niacinamide (Vitamin B3), Inositol, Glucuronolactone, D-Calcium Pantothenate (Vitamin B5) ,Salt, Natural Flavor, Pyridoxine Hydrochloride (Vitamin B6), Guarana Seed Extract, D-Biotin, Cyanocobalamin (Vitamin B12).
CONTAINS: 100 mg of caffeine per 8.4 fl oz serving. Not Recommended for Children, People Sensitive to Caffeine, Pregnant Women or Women Who are Nursing. Daily caffeine consumption should be limited to approximately 400mg per day from all sources.* | ||
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.

Soak up even the smallest moments with our Orange Kiss Mini Energy 24pk. Sunny, citrusy, and sugar-free, there's a little slice of paradise in these 8.4oz cans. Each serves up a splash of B vitamins and 100mg of caffeine—just enough pep to help you live your zest life!
| Serving Size 1 Can (248 mL) | 1 Can (248 mL) | |
|---|---|---|
Per Serving / % Daily Value | Per Serving | % Daily Value* |
| Calories | 10 | |
| Total Fat | 0g | 0% |
| Sodium | 130mg | 5% |
| Total Carbohydrate | 2g | 1% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 0g | |
| Niacin | 11mg | 70% |
| Vitamin B6 | 1.2mg | 70% |
| Vitamin B12 | 1.7mg | 70% |
| Biotin | 20mcg | 70% |
| Pantothenic Acid | 3.5mg | 70% |
| Ingredients: Carbonated Water, Citric Acid, Taurine, Sodium Citrate, L-Theanine, Caffeine, Sodium Benzoate (preservative, L-Carnitine) Tartrate, Sucralose, L-Carnitine L-Tartrate, Potassium Sorbate (preservative), Panax Ginseng Root Extract, Acesulfame Potassium, Niacinamide (Vitamin B3), Inositol, Glucuronolactone, D-Calcium Pantothenate (Vitamin B5), Salt, Natural Flavor, Pyridoxine Hydrochloride (Vitamin B6), Guarana Seed Extract, D-Biotin, Cyanocobalamin (Vitamin B12). CONTAINS: 100 mg of caffeine per 8.4 fl oz serving. Not Recommended for Children, People Sensitive to Caffeine, Pregnant Women or Women Who are Nursing. Daily caffeine consumption should be limited to approximately 400mg per day from all sources.* | ||
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.

Revitalize on the go with our tiny but mighty Mini Energy! Packed with 100mg caffeine and only 5 calories, it's your pocket-sized pick-me-up. All the flavor and fun of our best-selling Alani Energy, half the portion. Small in size, big in good vibes!
| Serving Size 1 Can (248 mL) | 1 Can (248 mL) | |
|---|---|---|
Per Serving / % Daily Value | Per Serving | % Daily Value* |
| Calories | 10 | |
| Total Fat | 0g | 0% |
| Sodium | 120mg | 5% |
| Total Carbohydrate | 1g | 0% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 0g | |
| Niacin | 11mg | 70% |
| Vitamin B6 | 1.2mg | 70% |
| Vitamin B12 | 1.7mg | 70% |
| Biotin | 20mcg | 70% |
| Pantothenic Acid | 3.5mg | 70% |
| Ingredients: Carbonated Water, Citric Acid, Taurine, Sodium Citrate, Malic Acid, L-Theanine, Sucralose, Caffeine, Acesulfame Potassium, Sodium Benzoate (preservative), Potassium Sorbate (preservative), L-Carnitine Tartrate, Panax Ginseng Root Extract, Natural Flavor, Niacinamide (Vitamin B3), Inositol, Glucuronolactone, D-Calcium Pantothenate (Vitamin B5), Salt, Pyridoxine Hydrochloride (Vitamin B6), Guarana Seed Extract, D-Biotin, Cyanocobalmin (Vitamin B12).
CONTAINS: 100 mg of caffeine per 8.4 fl oz serving. Not Recommended for Children, People Sensitive to Caffeine, Pregnant Women or Women Who are Nursing. Daily caffeine consumption should be limited to approximately 400mg per day from all sources.* | ||
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.

Grab a tiny recharge with our Mini Variety Pack! At 100mg caffeine and 5 calories, this 12pk is fun-sized fuel in 3 fan-fav flavors – 6 Cherry Slush, 3 Orange Kiss, & 3 Juicy Peach. With 0 sugar just like our best-selling Alani Energy, it's all the fun, just a lil' less spark!