Serving Size
1 Stickpack (5.6g) | 1 Stickpack (5.6g) | |
---|---|---|
Per Serving / % Daily Value | Per Serving | % Daily Value* |
Calories | 5 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 16mg | 1% |
Total Carbohydrate | 1g | 0% |
Fiber | 0g | 0% |
Total Sugars | 0g | |
Protein | 0g | |
Vitamin B6 | 1.7mg | 100% |
Biotin | 30mcg | 100% |
Vitamin B12 | 3mcg | 125% |
Iron | <1mg | 5% |
Energy Blend | ||
Taurine | 1.7g | |
Caffeine | 200mg | |
L-Theanine | 200mg | |
L-Carnitine Tartrate | 200mg | |
Panax ginseng (Stem & Leaf) extract | 20mcg | |
Guarana (Paullinia cupana) {Seed} Extract | 20mcg | |
Other Ingredients: Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium, or iron. * The % Daily Value Tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
* % Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.