Did someone say yum??
"You truly can't go wrong with Alani protein bars. They're great for an afternoon pick me up!"

With a strawberry-flavored smear and a smooth, buttery dip, our Peanut Butter & Jelly Alani Protein Bars are gluten free, deliciously gooey, and great for when you're on the go! Plus – no matter which way you slice it – we pack in 15g of protein in just 220 calories and 11g of sugar per bar!
Disclaimer: Alani Nu is not responsible for melting or other damage caused by heat exposure during shipping.
| Serving Size 1 Bar (50g) | 1 Bar (50g) | |
|---|---|---|
| Servings Per Container 12 Serving Per Container | 12 Serving Per Container | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
| Calories | 220 | |
| Total Fat | 9g | 12% |
| Saturated Fat | 6g | 30% |
| Trans Fat | 0g | |
| Cholesterol | 10mg | 3% |
| Sodium | 130mg | 6% |
| Total Carbohydrate | 21g | 8% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 11g | |
| Includes 10g Added Sugars | 20% | |
| Protein | 15g | 30% |
| Vitamin D | 0mcg | 0% |
| Calcium | 90mg | 8% |
| Iron | 1mg | 6% |
| Potassium | 160mg | 4% |
| Ingredients: Peanut Flavored Coating (Sugar, Palm Kernel Oil, Partially Defatted Peanut Flour, Nonfat Dry Milk, Peanut Oil, Salt, Soy Lecithin [Emulsifier]), Maltitol, Vegetable Glycerin, Soy Protein Isolate, Hydrolyzed Collagen, Sweetened Condensed Milk ( Milk Solids, Sugar), water, Peanut Flour, Whey Protein Concentrate, Peanut Butter (Peanuts, Salt, Palm Oil), Milk Protein Concentrate Whey Protein Isolate, Palm Kernel Oil, Peanuts, Butter (Cream, Salt), Soy Lecithin (Emulsifier), Corn Starch, Artificial Flavor, Salt. CONTAINS: Peanuts, Milk, Soy, and Bioengineered Ingredients. Store in a cool, dry place at 55° - 75° F. Protect from heat, light, and moisture. Do not purchase if seal is broken. | ||
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.

Stuck on smarter snacking? One bite of a Caramel Crunch Alani Protein Bar and you may just break up with candy bars for good. With a melt-in-your-mouth caramel center, each gluten-free bar provides 16g of protein for just 190 calories and 8g of sugar. A carefree sweet that treats you the way you deserve.
Disclaimer: Alani Nu is not responsible for melting or other damage caused by heat exposure during shipping.
| Serving Size 1 Bar (50g) | 1 Bar (50g) | |
|---|---|---|
| Servings Per Container 12 Serving Per Container | 12 Serving Per Container | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
| Calories | 190 | |
| Total Fat | 7g | 9% |
| Saturated Fat | 5g | 25% |
| Trans Fat | 0g | |
| Cholesterol | 15mg | 5% |
| Sodium | 100mg | 4% |
| Total Carbohydrate | 18g | 7% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 8g | |
| Includes 7g Added Sugars | 14% | |
| Protein | 16g | 33% |
| Vitamin D | 0mcg | 0% |
| Calcium | 90mg | 6% |
| Iron | 1mg | 6% |
| Potassium | 140mg | 2% |
| Ingredients: Chocolate Flavored Coating (Sugar, Palm Kernel Oil, Whey Protein Concentrate, Cocoa Powder, Soy Lecithin (Emulsifier), Vanilla), Maltitol, Soy Protein Isolate, Vegetable Glycerin, Hydrolyzed Collagen, Sweetened Condensed Milk (Milk Solids, Sugar), Water, Peanut Flour, Whey Protein Concentrate, Peanut Butter (Peanuts, Salt, Palm Oil), Milk Protein Concentrate, Whey Protein Isolate, Palm Kernel Oil, Peanuts, Butter (Cream, Salt), Soy Lecithin (Emulsifier), Corn Starch, Salt, Natural Flavors. CONTAINS: Peanuts, Milk, Soy, and Bioengineered Ingredients. Store in a cool, dry place at 55° - 75° F. Protect from heat, light, and moisture. Do not purchase if seal is broken. | ||
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.

Steer towards tasty and snag our Rocky Road Alani Protein Bars. Wrapped in a chocolatey coating and a creamy drizzle, we sprinkle almonds and marshmallow fluff in every layered bite. With 17g of protein, 6g of sugar, and 200 calories per bar, they're as carefree as a windows-down, music-up kind of drive.
Disclaimer: Alani Nu is not responsible for melting or other damage caused by heat exposure during shipping.
| Serving Size 1 Bar (50g) | 1 Bar (50g) | |
|---|---|---|
| Servings Per Container 12 Serving Per Container | 12 Serving Per Container | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
| Calories | 200 | |
| Total Fat | 9g | 12% |
| Saturated Fat | 6g | 30% |
| Trans Fat | 0g | |
| Cholesterol | 10mg | 3% |
| Sodium | 95mg | 4% |
| Total Carbohydrate | 17g | 6% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 3g | |
| Includes 5g Added Sugars | 10% | |
| Protein | 17g | 33% |
| Vitamin D | 0mcg | 0% |
| Calcium | 110mg | 8% |
| Iron | 1mg | 6% |
| Potassium | 150mg | 4% |
| Ingredients: Chocolate Flavored Coating (Sugar, Palm Kernel Oil, Whey Protein Concentrate, Cocoa Powder, Soy Lecithin [Emulsifier], Vanilla), White Confectionary Coating (Maltitol, Palm Kernel Oil, Milk Protein Isolate, Nonfat Dry Milk, Soy Protein Isolate, Potato Starch, Vanilla Extract, Invertase), Vegetable Glycerin, Soy Protein Isolate, Hydrolyzed Collagen, Almonds, Whey Protein Isolate, Milk Protein Concentrate, Water, Cocoa Soy Protein Crisps (Soy Protein Isolate, Cocoa Powder [Processed With Alkali], Tapioca Starch), Peanut Butter (Peanuts, Salt, Palm Oil), Whey Protein Concentrate, Palm Kernel Oil, Cocoa Powder (Processed With Alkali), Soy Lecithin (Emulsifier), Natural and Artificial Flavors, Salt. CONTAINS: Peanuts, Milk, Soy, and Bioengineered Ingredients. Store in a cool, dry place at 55° - 75° F. Protect from heat, light, and moisture. Do not purchase if seal is broken. | ||
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.

Sweet, salty, and irresistibly delish, Munchies Alani Protein Bars satisfy cravings – without biting back. We layer on the yum with peanut, caramel, chocolate, pretzel, and toffee flavors. Plus, in just 210 calories and 3g of sugar, each bar provides 15g of protein – so you can indulge in the moment while powering your next move.
Disclaimer: Alani Nu is not responsible for melting or other damage caused by heat exposure during shipping.
| Serving Size 1 Bar (50g) | 1 Bar (50g) | |
|---|---|---|
| Servings Per Container 12 Serving Per Container | 12 Serving Per Container | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
| Calories | 210 | |
| Total Fat | 9g | 12% |
| Saturated Fat | 6g | 30% |
| Trans Fat | 0g | |
| Cholesterol | 15mg | 5% |
| Sodium | 95mg | 4% |
| Total Carbohydrate | 19g | 7% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 3g | |
| Includes 1g Added Sugars | 2% | |
| Protein | 15g | 30% |
| Vitamin D | 0mcg | 0% |
| Calcium | 70mg | 6% |
| Iron | 1mg | 6% |
| Potassium | 140mg | 2% |
| Ingredients: Chocolate Flavored Coating (Whey Protein Concentrate, Palm Kernel Oil, Maltitol, Cocoa Powder, Sugar, Soy Lecithin, Vanilla), Maltitol, Vegetable Glycerin, Hydrolyzed Collagen, Peanuts, Soy Protein Isolate, Water, Sweetened Condensed Milk (Milk Solids Sugar), Pretzels (Corn Starch, Potato Starch, Tapioca Starch, Palm Oil, Carboxymethylcellulose, Dextrose, Salt, Sunflower Lecithin, Baking Soda Powder [Sodium Acid Pyrophosphate, Sodium Bicarbonate, Corn Starch, Mono-calcium Phosphate], Yeast, Citric Acid, Soda), Peanut Flour, Peanut Butter (Peanuts, Salt, Palm Oil) Whey Protein Concentrate, Soy Protein Crisps (Soy Protein Isolate), Milk Protein Concentrate, Whey Protein Isolate, Palm Kernal Oil, Butter (Cream, Salt) Soy Lecithin, Natural and Artificial Favors, Salt, Sucralose. CONTAINS: Peanuts, Milk, Soy, and Bioengineered Ingredients. Store in a cool, dry place at 55° - 75° F. Protect from heat, light, and moisture. Do not purchase if seal is broken. | ||
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Overall rating: 4.3093023 / 5 from 860 reviews.
The Munchies Alani Protein Bars offer a delightful mix of salty and sweet flavors, with a great crunch and soft texture. Customers appreciate the protein content and the bars' ability to satisfy sweet cravings without the guilt.
Review topics: ["size","improvement","quality","flavor","feel","ingredients","texture","service","husband","packaging","looks","price","amount","box","consistency","shipping","balance","substitute","sugar","spot","favorite","formula","alternative","difference","customer service","container","stomach","protein bars","boost","pleasure"].
"You truly can't go wrong with Alani protein bars. They're great for an afternoon pick me up!"
— Amelia S. (5/5)
"LOVErhe flavor of theseprotein bars it's like a decadent treat!!"
— Melissa B. (5/5)
"These have been yummy. I expected a bit more of a sweets/savory combo. Overall, good though. They did come a bit melted and was tough to get out of the wrapper. It’d be nice if they shipped with some kind of small ice pack."
— Lydia K. (4/5)
"Pretty tasty, ok macros. Nice balance of salty and sweet."
— Madeleine W. (3/5)
"Reminds me of a candy bar,."
— Shelly D. (5/5)
"Very filling protein bar."
— Shasta R. (4/5)
"If you ate Alani Nu Munchies bars years ago, you’ll know that these are not the same bars by any means. The flavor used to be delicious - sweet & salty, with a balanced texture that even had real pretzel pieces included. So it was a surprise when I ordered 4 boxes for the first time in a long time and realized that they COMPLETELY changed them. Now they are overly chewy and have the same chemical taste that every other crappy protein bar on the market has. I’ll never be ordering these, or any Alani Nu protein bar, again. My photo is compared to a photo I found online of what the bars used to look like."
— Megan B. (1/5)
"Not my favorite out of all the protein bars but still good. Definitely not as good as the protein powder"
— Ifeoma O. (5/5)
"honestly didn’t like the flavor that much. little toooo much peanut butter but if you like that than this would be good. macros aren’t not the best. i’d choose the rocky road over this any day"
— Brook G. (3/5)
"I personally don’t care for these but my husband loves them."
— Cyndi A. (3/5)