Serving Size 1 Scoop (10 g) | 1 Scoop (10 g) | |
---|---|---|
Servings Per Container About 30 | About 30 | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
Calories | 40 | |
Total Carbohydrate | <1g | <1% |
Choline (as Choline Bitratrate) | 200mg | 36% |
Calcium | 40mg | 3% |
Sodium | 45mg | 2% |
L-Citrulline Malate 2:1 | 8g | + |
Beta-Alanine | 2g | + |
Caffeine (from Coffee arabica [Bean] Extract)and Dicaffeine Malate) | 300mg | + |
L-Theanine | 200mg | + |
Theobromine | 100mg | + |
Pink Himalayan Salt | 100mg | + |
Huperzia-A (std. min. 1% from Huperzia serrata Root Extract) | 100mcg | + |
Ingredients: Natural Flavor, Sucralose, Silica, Calcium Silicate, Acesulfame Potassium, Vegetable Juice (for color). CONTAINS: 300mg of caffeine per serving. Not recommended for children, People Sensitive to Caffeine, Pregnant Women Who are Nursing. Daily caffeine consumption should be limited to approximately 400mg per day from all sources.* |
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Serving Size 1 Scoop (13 g) | 1 Scoop (13 g) | |
---|---|---|
Servings Per Container About 30 | About 30 | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
Calories | 40 | |
Total Carbohydrate | <1g | <1% |
Choline (as Choline Bitratrate) | 200mg | 36% |
Calcium | 40mg | 3% |
Sodium | 45mg | 2% |
L-Citrulline Malate 2:1 | 8g | + |
Beta-Alanine | 2g | + |
Caffeine (from Coffee arabica [Bean] Extract)and Dicaffeine Malate) | 300mg | + |
L-Theanine | 200mg | + |
Theobromine | 100mg | + |
Pink Himalayan Salt | 100mg | + |
Huperzia-A (std. min. 1% from Huperzia serrata Root Extract) | 100mcg | + |
Ingredients: Natural Flavor, Sucralose, Silica, Calcium Silicate, Acesulfame Potassium. CONTAINS: 300mg of caffeine per serving. Not recommended for children, People Sensitive to Caffeine, Pregnant Women Who are Nursing. Daily caffeine consumption should be limited to approximately 400mg per day from all sources.* |
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Turn your training up a notch with Pre-Workout+, our 300mg caffeine supplement made for movers. Bursting with tart kiwi and juicy strawberry flavor, added focus* and better pump*, Kiwiberry is the sip you need to smash your sweat sesh.
Serving Size 1 Scoop (13 g) | 1 Scoop (13 g) | |
---|---|---|
Servings Per Container About 30 | About 30 | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
Calories | 40 | |
Choline (as Choline Bitratrate) | 200mg | 36% |
Calcium | 40mg | 3% |
Sodium | 45mg | 2% |
L-Citrulline Malate 2:1 | 8g | + |
Beta-Alanine | 2g | + |
Caffeine (from Coffee arabica [Bean] Extract)and Dicaffeine Malate) | 300mg | + |
L-Theanine | 200mg | + |
Theobromine | 100mg | + |
Pink Himalayan Salt | 100mg | + |
Huperzia-A (std. min. 1% from Huperzia serrata Root Extract) | 100mcg | + |
Ingredients: Natural Flavor, Sucralose, Silica, Calcium Silicate, Acesulfame Potassium, Vegetable Juice (for color). CONTAINS: 300mg of caffeine per serving. Not recommended for children, People Sensitive to Caffeine, Pregnant Women Who are Nursing. Daily caffeine consumption should be limited to approximately 400mg per day from all sources.* |
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Seeking a fall boost with more bite? Witch's Brew Pre-Workout+ invites extra spirit to your gym séances. Swirling with caramel-apple flavor, this super-stim potion supports pump, hydration, and focus. Each scoop dishes up 300mg of caffeine—a must for those with fiercer appetites for exercise.*
Serving Size 1 Scoop (13 g) | 1 Scoop (13 g) | |
---|---|---|
Servings Per Container 30 | 30 | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
Calories | 40 | |
Total Carbohydrate | <1g | <1%** |
Choline (as Choline Bitratrate) | 200mg | 36% |
Calcium | 40mg | 3% |
Sodium | 45mg | 2% |
L-Citrulline Malate 2:1 | 8g | + |
Beta-Alanine | 2g | + |
Caffeine (from Coffee arabica [Bean] Extract)and Dicaffeine Malate) | 300mg | + |
L-Theanine | 200mg | + |
Theobromine | 100mg | + |
Pink Himalayan Salt | 100mg | + |
Huperzia-A (std. min. 1% from Huperzia serrata Root Extract) | 100mcg | + |
Ingredients: Natural Flavor, Sucralose, Silica, Calcium Silicate, Acesulfame Potassium, Fruit & Vegetable Juice (for color). |
*Percent Daily Values are based on a 2,000 calorie diet
†Daily Value Not Established
* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.