Support muscle recovery and get back in the gym faster thanks to our Branched Chain Amino Acids, available in a variety of refreshing flavors! Packed with aminos to aid in workout recovery, our BCAAs are the best way to up your fitness game.
BOGO 50% Off Sitewide -
Support muscle recovery and get back in the gym faster thanks to our Branched Chain Amino Acids, available in a variety of refreshing flavors! Packed with aminos to aid in workout recovery, our BCAAs are the best way to up your fitness game.
Serving Size 1 Scoop (8.1g) | 1 Scoop (8.1g) | |
---|---|---|
Servings Per Container 30 | 30 | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
Calories | 10 | |
Total Carbohydrate | 2g | 1%%** |
Total Sugars | 0g | + |
Includes 0g of added Sugars | 0%** | |
Potassium (as Potassium Gluconate) | 25mg | 1% |
Sodium (as Sodium Chloride) | 59mg | 3% |
Instantized Vegan BCAAs 2:1:1 | 5mg | + |
L-Leucine (Vegan) | 2.5mg | + |
L-Isoleucine (Vegan) | 1.25g | + |
L-Valine (Vegan) | 1.25g | + |
L-Glutamine | 500g | + |
Ingredients: Citric Acid, Natural and Artificial Flavors, Silica, Sucralose, Acesulfame Potassium, Tumeric Root Extract (for color), Beet Root Extract (for color). |
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Support muscle recovery and get back in the gym faster thanks to our Branched Chain Amino Acids, available in a variety of refreshing flavors! Packed with aminos to aid in workout recovery, our BCAAs are the best way to up your fitness game.
Serving Size 1 Scoop (8.5g) | 1 Scoop (8.5g) | |
---|---|---|
Servings Per Container 30 | 30 | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
Calories | 10 | |
Total Carbohydrate | 2g | 1%%** |
Total Sugars | 0g | + |
Includes 0g of added Sugars | 0%** | |
Potassium (as Potassium Gluconate) | 25mg | 1% |
Sodium (as Sodium Chloride) | 59mg | 3% |
Instantized Vegan BCAAs 2:1:1 | 5mg | + |
L-Leucine (Vegan) | 2.5mg | + |
L-Isoleucine(Vegan) | 1.25g | + |
L-Valine (Vegan) | 1.25g | + |
L-Glutamine | 500g | + |
Ingredients: Citric Acid, Malic Acid, Natural & Artificial Flavors, Silica, Sucralose, Acesulfame Potassium, Beet Root Extract (for color). |
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.