This is our favorite flavor.
"This is our favorite flavor. Wish it was year round."

Looking for a bolder boost? Step into your strength with a fitness supp that's refreshingly fierce. Our next-level Pre-Workout+ supports better pump plus added hydration and focus. Each super-stim scoop powers PRs with 300mg of caffeine and 200mg of L-theanine per serving.*
| Serving Size 1 Scoop (13 g) | 1 Scoop (13 g) | |
|---|---|---|
| Servings Per Container About 30 | About 30 | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
| Calories | 40 | |
| Choline (as Choline Bitratrate) | 200mg | 36% |
| Calcium | 40mg | 3% |
| Sodium | 45mg | 2% |
| L-Citrulline Malate 2:1 | 8g | + |
| Beta-Alanine | 2g | + |
| Caffeine (from Coffee arabica [Bean] Extract)and Dicaffeine Malate) | 300mg | + |
| L-Theanine | 200mg | + |
| Theobromine | 100mg | + |
| Pink Himalayan Salt | 100mg | + |
| Huperzine-A (std. min. 1% from Huperzia serrata Root Extract) | 100mcg | + |
| Ingredients: Natural Flavors, Sucralose, Silica, Calcium Silicate, Acesulfame Potassium. CONTAINS: 300mg of caffeine per serving. Not recommended for children, People Sensitive to Caffeine, Pregnant Women Who are Nursing. Daily caffeine consumption should be limited to approximately 400mg per day from all sources.* | ||
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.

Looking for a bolder boost? Step into your strength with a fitness supp that's refreshingly fierce. Our next-level Pre-Workout+ supports better pump plus added hydration and focus. Each super-stim scoop powers PRs with 300mg of caffeine and 200mg of L-theanine per serving.*
| Serving Size 1 Scoop (13 g) | 1 Scoop (13 g) | |
|---|---|---|
| Servings Per Container About 30 | About 30 | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
| Calories | 40 | |
| Total Carbohydrate | <1g | <1% |
| Choline (as Choline Bitratrate) | 200mg | 36% |
| Calcium | 40mg | 3% |
| Sodium | 45mg | 2% |
| L-Citrulline Malate 2:1 | 8g | + |
| Beta-Alanine | 2g | + |
| Caffeine (from Coffee arabica [Bean] Extract)and Dicaffeine Malate) | 300mg | + |
| L-Theanine | 200mg | + |
| Theobromine | 100mg | + |
| Pink Himalayan Salt | 100mg | + |
| Huperzine-A (std. min. 1% from Huperzia serrata Root Extract) | 100mcg | + |
| Ingredients: Natural Flavor, Sucralose, Silica, Calcium Silicate, Acesulfame Potassium, Citric Acid, Spirulina Extract (for color).
CONTAINS: 300mg of caffeine per serving. Not recommended for children, People Sensitive to Caffeine, Pregnant Women Who are Nursing. Daily caffeine consumption should be limited to approximately 400mg per day from all sources.* | ||
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.

Looking for a bolder boost? Step into your strength with a fitness supp that's refreshingly fierce. Our next-level Pre-Workout+ supports better pump plus added hydration and focus. Each super-stim scoop powers PRs with 300mg of caffeine and 200mg of L-theanine per serving.*
| Serving Size 1 Scoop (13 g) | 1 Scoop (13 g) | |
|---|---|---|
| Servings Per Container About 30 | About 30 | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
| Calories | 40 | |
| Choline (as Choline Bitratrate) | 200mg | 36% |
| Calcium | 40mg | 3% |
| Sodium | 45mg | 2% |
| L-Citrulline Malate 2:1 | 8g | + |
| Beta-Alanine | 2g | + |
| Caffeine (from Coffee arabica [Bean] Extract)and Dicaffeine Malate) | 300mg | + |
| L-Theanine | 200mg | + |
| Theobromine | 100mg | + |
| Pink Himalayan Salt | 100mg | + |
| Huperzine-A (std. min. 1% from Huperzia serrata Root Extract) | 100mcg | + |
| Ingredients: Natural Flavor, Sucralose, Silica, Calcium Silicate, Acesulfame Potassium, Beta-Carotene (for color). CONTAINS: 300mg of caffeine per serving. Not recommended for children, People Sensitive to Caffeine, Pregnant Women Who are Nursing. Daily caffeine consumption should be limited to approximately 400mg per day from all sources.* * These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | ||
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.

Looking for a bolder boost? Step into your strength with a fitness supp that's refreshingly fierce. Our next-level Pre-Workout+ supports better pump plus added hydration and focus. Each super-stim scoop powers PRs with 300mg of caffeine and 200mg of L-theanine per serving.*
| Serving Size 1 Scoop (13 g) | 1 Scoop (13 g) | |
|---|---|---|
| Servings Per Container About 30 | About 30 | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
| Calories | 40 | |
| Choline (as Choline Bitratrate) | 200mg | 36% |
| Calcium | 40mg | 3% |
| Sodium | 45mg | 2% |
| L-Citrulline Malate 2:1 | 8g | + |
| Beta-Alanine | 2g | + |
| Caffeine (from Coffee arabica [Bean] Extract)and Dicaffeine Malate) | 300mg | + |
| L-Theanine | 200mg | + |
| Theobromine | 100mg | + |
| Pink Himalayan Salt | 100mg | + |
| Huperzine-A (std. min. 1% from Huperzia serrata Root Extract) | 100mcg | + |
| Ingredients: Natural and Artificial Flavor, Sucralose, Silica, Calcium Silicate, Acesulfame Potassium, Vegetable Juice (for color). CONTAINS: 300mg of caffeine per serving. Not recommended for children, People Sensitive to Caffeine, Pregnant Women Who are Nursing. Daily caffeine consumption should be limited to approximately 400mg per day from all sources.* | ||
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.

Looking for a bolder boost? Step into your strength with a fitness supp that's refreshingly fierce. Our next-level Pre-Workout+ supports better pump plus added hydration and focus. Each super-stim scoop powers PRs with 300mg of caffeine and 200mg of L-theanine per serving.*
| Serving Size 1 Scoop (13g) | 1 Scoop (13g) | |
|---|---|---|
| Servings Per Container About 30 | About 30 | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
| Calories | 40 | |
| Total Carbohydrate | <1g | <1% |
| Choline (as Choline Bitratrate) | 200mg | 36% |
| Calcium | 40mg | 3% |
| Sodium | 45mg | 2% |
| L-Citrulline Malate 2:1 | 8g | + |
| Beta-Alanine | 2g | + |
| Caffeine (from Coffee arabica [Bean] Extract)and Dicaffeine Malate) | 300mg | + |
| L-Theanine | 200mg | + |
| Theobromine | 100mg | + |
| Pink Himalayan Salt | 100mg | + |
| Huperzia-A (std. min. 1% from Huperzine serrata Root Extract) | 100mcg | + |
| Ingredients: Natural Flavor, Sucralose, Silica, Calcium Silicate, Acesulfame Potassium, Vegetable Juice (for color). CONTAINS: 300mg of caffeine per serving. Not recommended for children, People Sensitive to Caffeine, Pregnant Women Who are Nursing. Daily caffeine consumption should be limited to approximately 400mg per day from all sources.* | ||
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.

Looking for a bolder boost? Step into your strength with a fitness supp that's refreshingly fierce. Our next-level Pre-Workout+ supports better pump plus added hydration and focus. Each super-stim scoop powers PRs with 300mg of caffeine and 200mg of L-theanine per serving.*
| Serving Size 1 Scoop (13 g) | 1 Scoop (13 g) | |
|---|---|---|
| Servings Per Container About 30 | About 30 | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
| Calories | 40 | |
| Total Carbohydrate | <1g | <1% |
| Choline (as Choline Bitratrate) | 200mg | 36% |
| Calcium | 40mg | 3% |
| Sodium | 45mg | 2% |
| L-Citrulline Malate 2:1 | 8g | + |
| Beta-Alanine | 2g | + |
| Caffeine (from Coffee arabica [Bean] Extract)and Dicaffeine Malate) | 300mg | + |
| L-Theanine | 200mg | + |
| Theobromine | 100mg | + |
| Pink Himalayan Salt | 100mg | + |
| Huperzine-A (std. min. 1% from Huperzia serrata Root Extract) | 100mcg | + |
| Ingredients: Natural Flavor, Sucralose, Silica, Calcium Silicate, Acesulfame Potassium. CONTAINS: 300mg of caffeine per serving. Not recommended for children, People Sensitive to Caffeine, Pregnant Women Who are Nursing. Daily caffeine consumption should be limited to approximately 400mg per day from all sources.* | ||
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Overall rating: 4.7777777 / 5 from 90 reviews.
Pre-Workout+ - Frozen Lemonade offers a tart citrus flavor, 300mg caffeine, and ingredients to curb hunger and support mental clarity. Customers appreciate its energizing effects, workout stimulation, and delicious taste, though opinions on the tingle and aftertaste vary.
Review topics: ["results","feel","ingredients","flavor","texture","husband","packaging","price","amount","energy","boost","works","strength","balance","body","shipping","effects","sensation","container","difference","stomach","pre workout","workout","pre-workout","lemonade","buy","scoop","crash","tingle","pump"].
"This is our favorite flavor. Wish it was year round."
— Nicole c. (5/5)
"Great taste, gets you up & moving quick! There’s really no drop in every when it burns off. I’ll never use another pre workout again!"
— Simone R. (5/5)
"One of my favorite flavors. Mixes well and is a great preworkout."
— Sarah R. (5/5)
"This is great! The taste 10 out of 10! The boost 10 out of 10! I’m really impressed with how the pre workout mix does exactly what it says! And let me tell ya- it sure will give you a good sweat!"
— Jessica G. (5/5)
"Best flavor"
— Brendaliz z. (5/5)
"After taking this, I can eork out, clean the house and run a marathon it seems like! Love it 🤪"
— Olivia B. (5/5)
"Great way to start my workouts!! No crash or jittery feelings when taking!"
— Brandi H. (5/5)
"Love this flavor make it permanent"
— Arica S. (3/5)
"All the energy without the jitters or crash. Tastes incredible and gives me the energy to power through a workout."
— Nicole S. (5/5)
"Great taste good with helping me stay focused"
— Sarah B. (5/5)