Serving Size
1 Scoop (9.8g) | 1 Scoop (9.8g) | |
---|---|---|
Servings Per Container
30 | 30 | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
Calories | 10 | |
Sodium | 60mg | 3% |
Total Carbohydrate | 1g | 1% |
Total Sugars | 0g | + |
Includes 0g Added Sugars | 0% | |
L-Citrulline Malate 2:1 | 6g | + |
Beta-Alanine | 1.6g | + |
L-Tyrosine | 500mg | + |
Caffeine (from Coffee arabica [Bean] Extract) | 200mg | + |
L-Theanine | 200mg | + |
Other Ingredients: Natural Flavors, Sodium Citrate, Silica, Sucralose, Acesulfame Potassium.
|
* % Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.