Serving Size 1 Scoop (7.3g) | 1 Scoop (7.3g) | |
---|---|---|
Servings Per Container 20 | 20 | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
Calories | 25 | |
Total Carbohydrate | 5g | 2%** |
Dietary Fiber | 2g | 7% |
Total Sugars | <1g | 0% |
Includes 0g of added Sugars | 1% | |
Protein | 1mg | |
Vitamin C | 50mg | 56% |
Calcium | 25mg | 2% |
Iron | 1mg | 6% |
Chromium (as Nicotinate Glycinate Chelate) | ||
Sodium | 240mg | 685% |
Potassium | 90mg | 2% |
Akalizing Greens Blend | 4g | + |
Antioxidant Fruit Blend | 4g | + |
Spectra™ Antioxidant Blend | 50mg | + |
Digezyme™ Enzyme Complex | 50mg | + |
Probiotic Blend 5 Billion CFU | 50g | + |
Ingredients: Malic Acid, Natural Flavor, Stevia rebaudiana Leaf Extract, Silica, Citric Acid.
Allergen Warning: Processed in a facility that also processes products containing eggs, soy, wheat, crustacean shellfish, fish oil, sesame, tree nuts and peanuts. |