Serving Size
1 Scoop (29.8g) | 1 Scoop (29.8g) | |
---|---|---|
Servings Per Container
30 | 30 | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
Calories | 110 | |
Total Fat | 1g | 2% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 37mg | 12% |
Sodium | 160mg | 7% |
Total Carbohydrate | 3g | 1% |
Dietary Fiber | 1g | 1% |
Total Sugars | 1g | |
Includes 0g Added Sugars | ||
Protein | 23g | |
Vitamin D | 0 IU | 0% |
Calcium | 120mg | 9% |
Iron | .35mg | 2% |
Magnesium | 20mg | 4% |
Potassium | 150mg | 3% |
Other Ingredients: Whey Protein Isolate, Whey Protein Hydrolysate, Vitacherry® Sport, Sunflower Lecithin, Gum Blend(Guar Gum, Gum Acacia, Xanthan Gum), Silica, Salt, Natural Flavors, DigeZyme®(Protease, Amylase, Lactase, Lipase, Cellulase), Beet Juice Color, Sucralose and Acesulfame Potassium. |
* % Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.