Serving Size
1 Scoop (10g) | 1 Scoop (10g) | |
---|---|---|
Servings Per Container
30 | 30 | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
L-Citrulline Malate 2:1 | 6g | * |
Beta-Alanine | 1.6g | * |
L-Tyrosine | 500mg | * |
Caffeine (from Coffee arabica Bean Extract) | 200mg | * |
L-Theanine (from green tea (Camellia sinensis) Leaf extract)(TheaKalm®) | 200mg | * |
Other Ingredients: Sodium Citrate, Silica, Natural and Artificial Flavors, Sucralose, Tumeric Root Extract, Acesulfame Potassium |
* % Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.