Serving Size
1 Scoop (7.1g) | 1 Scoop (7.1g) | |
---|---|---|
Servings Per Container
30 | 30 | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
Sodium (as Sodium Chloride) | 59mg | 3% |
Potassium (as Potassium Gluconate) | 25mg | 1% |
Instantized Vega BCAA 2:1:1 | 5g | ** |
L-Leucine (Vegan) | 2.5g | ** |
L-Isoleucine (Vegan) | 1.25g | ** |
L-Valine (Vegan) | 1.25g | ** |
L-Glutamine | 500mg | ** |
Other Ingredients: Citric Acid, Natural and Artificial Flavors, Silica, Sucralose, Acesulfame Potassium
**Daily Value (DV) Not Established |
* % Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.