Serving Size
12 fl oz (355ml) | 12 fl oz (355ml) | |
---|---|---|
Servings Per Container
1 | 1 | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
Calories | 140 | |
Total Fat | 3.5g | 4% |
Saturated Fat | 2.5g | 13% |
Trans Fat | 0g | |
Cholesterol | 25mg | 8% |
Sodium | 230mg | 10% |
Total Carbohydrate | 9g | 3% |
Dietary Fiber | 3g | 11% |
Total Sugars | 6g | |
Includes 5g Added Sugars | 10% | |
Protein | 20g | 40% |
Vitamin D | 0mcg | 0% |
Calcium | 500mg | 40% |
Iron | 0mg | 0% |
Potassium | 170mg | 4% |
Other Ingredients: Filtered Water, Milk Protein Isolate, Cream, Sugar, Milk Protein Concentrate, Soluble Corn Fiber, Sea Salt, Natural Flavor, Dipotassium Phosphate, Gellan Gum, Sucralose, Acesulfame Potassium.
ALLERGEN INFORMATION: CONTAINS MILK |
* % Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.